<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WJD Designs</title>
	<atom:link href="http://www.designsbywjd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsbywjd.com</link>
	<description>Your Solution for your Premium Design needs</description>
	<lastBuildDate>Fri, 04 May 2012 17:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Welcome to WJD Designs Center</title>
		<link>http://www.designsbywjd.com/2010/12/welcome-to-wjd-designs-center-where-we-design-your-world/</link>
		<comments>http://www.designsbywjd.com/2010/12/welcome-to-wjd-designs-center-where-we-design-your-world/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wjddesigns.com/design/?p=52</guid>
		<description><![CDATA[So need some graphic work ASAP? Need that application looking better than you have now but you want to stick with coding and not designing? What about your business webpage, is it the reason why sales haven&#8217;t been better? That is where we come in! We here at WJD Designs use a whole suite of [...]]]></description>
			<content:encoded><![CDATA[<p>So need some graphic work ASAP? Need that application looking better than you have now but you want to stick with coding and not designing? What about your business webpage, is it the reason why sales haven&#8217;t been better?</p>
<p>That is where we come in! We here at WJD Designs use a whole suite of sophisticated applications and study the design element and what it means to be perfectionists. We study how different colors are needed to convey the right mood and how things should look natural and not made in the 1990&#8242;s. When we design elements, whether it be for a video or graphic projects, we always strive to make that it&#8217;s fresh and professional!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsbywjd.com/2010/12/welcome-to-wjd-designs-center-where-we-design-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Revamp (From Old to New)</title>
		<link>http://www.designsbywjd.com/2010/12/logo-revamp-from-old-to-new/</link>
		<comments>http://www.designsbywjd.com/2010/12/logo-revamp-from-old-to-new/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://design.wjddesigns.com/?p=73</guid>
		<description><![CDATA[Maybe you had a design done years ago, or have a design that seems to not &#8220;pop&#8221; out to your customers. We here at WJD Designs know what &#8220;pop&#8221; out to customers and know exactly what designs will be eye pleasing and what designs will make you turn away. We are always here to give [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://design.wjddesigns.com/wp-content/uploads/2011/01/before_after.png"><img class="size-full wp-image-74 aligncenter" title="before_after" src="http://design.wjddesigns.com/wp-content/uploads/2011/01/before_after.png" alt="" width="397" height="331" /></a></p>
<p style="text-align: left;">Maybe you had a design done years ago, or have a design that seems to not &#8220;pop&#8221; out to your customers. We here at WJD Designs know what &#8220;pop&#8221; out to customers and know exactly what designs will be eye pleasing and what designs will make you turn away. We are always here to give those graphics of yours a refreshing update that will make your business stand out in front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsbywjd.com/2010/12/logo-revamp-from-old-to-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards</title>
		<link>http://www.designsbywjd.com/2010/12/business-cards/</link>
		<comments>http://www.designsbywjd.com/2010/12/business-cards/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designsbywjd.com/?p=115</guid>
		<description><![CDATA[Business cards are the best way to stand out to your customers and provide a way to spread your company around. Some of the first impressions are done with a business card whether it be at a meeting or stuck on the wall at your local diner. You have to make sure people remember your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designsbywjd.com/wp-content/uploads/2011/06/business_cards_promo.png"><img class="size-large wp-image-116 aligncenter" title="business_cards_promo" src="http://www.designsbywjd.com/wp-content/uploads/2011/06/business_cards_promo-1024x519.png" alt="" width="563" height="285" /></a></p>
<p style="text-align: left;">Business cards are the best way to stand out to your customers and provide a way to spread your company around. Some of the first impressions are done with a business card whether it be at a meeting or stuck on the wall at your local diner. You have to make sure people remember your card no matter how they get it. We don&#8217;t use standard templates and slap your name in the same boring way other businesses do, we do a full high resolution graphic that appeals to your customers with customized information in any size, color, and shape you want. We use VistaPrint.com and urge our customers to register there (at no additional cost) so everything other than design will be on the customers end. That means you get to see the price and options available with no hidden fees from us. All you have to do is pay for the card design and then upload the graphic through Vista print and decide how much to order and what kind of other options you want then your done!</p>
<p style="text-align: center;">We try to make it as easy on you as possible, that is the WJD way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsbywjd.com/2010/12/business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
